Description
| Specifications | ||||
|---|---|---|---|---|
| Single | Long Single | King Single | Long King Single | |
| Mattress | ||||
| SKU | S6927 | S9714 | S311258 | S311570 |
| Safe Working Load (SWL) | 0 kg – 200 kg | 0 kg – 200 kg | 0 kg – 200 kg | 0 kg – 200 kg |
| Length | 195 cm | 208 cm | 195 cm | 208 cm |
| Width | 88 cm | 88 cm | 105 cm | 105 cm |
| Depth | 18 cm | 18 cm | 18 cm | 18 cm |
| Weight | 8.6 kg | 8.6 kg | 9 kg | 9 kg |
| No. of Cells | 30 | 32 | 30 | 32 |
| Pump | ||||
| Height | 23.3 cm | 23.3 cm | 23.3 cm | 23.3 cm |
| Width | 33.5 cm | 33.5 cm | 33.5 cm | 33.5 cm |
| Depth | 16.5 cm | 16.5 cm | 16.5 cm | 16.5 cm |
| Weight | 3.4 kg | 3.4 kg | 3.4 kg | 3.4 kg |
| Cycle Time | 16 mins | 16 mins | 16 mins | 16 mins |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
| Specifications | ||||
|---|---|---|---|---|
| Single | Long Single | King Single | Long King Single | |
| Mattress | ||||
| SKU | S6927 | S9714 | S311258 | S311570 |
| Safe Working Load (SWL) | 0 kg – 200 kg | 0 kg – 200 kg | 0 kg – 200 kg | 0 kg – 200 kg |
| Length | 195 cm | 208 cm | 195 cm | 208 cm |
| Width | 88 cm | 88 cm | 105 cm | 105 cm |
| Depth | 18 cm | 18 cm | 18 cm | 18 cm |
| Weight | 8.6 kg | 8.6 kg | 9 kg | 9 kg |
| No. of Cells | 30 | 32 | 30 | 32 |
| Pump | ||||
| Height | 23.3 cm | 23.3 cm | 23.3 cm | 23.3 cm |
| Width | 33.5 cm | 33.5 cm | 33.5 cm | 33.5 cm |
| Depth | 16.5 cm | 16.5 cm | 16.5 cm | 16.5 cm |
| Weight | 3.4 kg | 3.4 kg | 3.4 kg | 3.4 kg |
| Cycle Time | 16 mins | 16 mins | 16 mins | 16 mins |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Talley Pulsair Choice Mattress (4 Sizes)
- Regular price
- $4,477.00
- Sale price
- $4,477.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

