Description
Specifications
| SKU | S343076 |
| Safe Working Load (SWL) | 150 kg |
| Battery Type | Lithium-Ion |
| Battery Size | Standard: 20 Ah Optional: 12 Ah or 25 Ah |
| Range | 17 km (12 Ah) 23 km (20 Ah) 29 km (25 Ah) |
| Max Speed | 8 km/h |
| Size (W × L × H) Assembled | 62.4 cm × 100 cm × 93 cm |
| Seat Width | 42 cm |
| Seat Depth | 43 cm |
| Backrest Height | 46 cm |
| Backrest Angle | 18° |
| Distance Between Armrests | 48 cm |
| Weight (Without Battery) | 23 kg |
| Front Wheels | 8” Solid |
| Rear Wheels | 10” Pneumatic |
| Max Safe Incline Slope | 6° |
| Turning Circle | 90 cm |
| Clearance | 4 cm |
| Folded Size (W × L × H) | 62.4 cm × 70 cm × 45 cm |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
Specifications
| SKU | S343076 |
| Safe Working Load (SWL) | 150 kg |
| Battery Type | Lithium-Ion |
| Battery Size | Standard: 20 Ah Optional: 12 Ah or 25 Ah |
| Range | 17 km (12 Ah) 23 km (20 Ah) 29 km (25 Ah) |
| Max Speed | 8 km/h |
| Size (W × L × H) Assembled | 62.4 cm × 100 cm × 93 cm |
| Seat Width | 42 cm |
| Seat Depth | 43 cm |
| Backrest Height | 46 cm |
| Backrest Angle | 18° |
| Distance Between Armrests | 48 cm |
| Weight (Without Battery) | 23 kg |
| Front Wheels | 8” Solid |
| Rear Wheels | 10” Pneumatic |
| Max Safe Incline Slope | 6° |
| Turning Circle | 90 cm |
| Clearance | 4 cm |
| Folded Size (W × L × H) | 62.4 cm × 70 cm × 45 cm |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Royale Robooter E40 Powerchair
- Regular price
- $4,999.00
- Sale price
- $4,999.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

