Description
Specifications
| SKU | S344969 |
| Brand | Royale |
| Safe Working Load (SWL) | 120 kg |
| Battery Type | Lithium |
| Battery Size | 6 AH (x2) |
| Range | 16 km (2 batteries) 8 km (1 battery) |
| Maximum Speed | 6 km/h |
| Maximum Safe Incline | 8° |
| Turning Circle | 130 cm |
| Ground Clearance | 2 cm |
| Obstacle Climbing | 5 cm |
| Assembled Size (W x L x H) | 51.7 cm x 103 cm x 92 cm |
| Folded Size (W x L x H) | 52.5 cm x 44.5 cm x 69 cm |
| Weight | 13.7 kg (without battery) 13.3 kg (without battery and armrests) Each battery weighs 0.8 kg |
| Seat Width | 47 cm |
| Seat Depth | 38 cm |
| Seat Height | 53 cm |
| Display | Digital |
| Front Wheels | 7” |
| Rear Wheels | 7” |
Warranty
2 Year Warranty
1 Year Battery Warranty
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
Specifications
| SKU | S344969 |
| Brand | Royale |
| Safe Working Load (SWL) | 120 kg |
| Battery Type | Lithium |
| Battery Size | 6 AH (x2) |
| Range | 16 km (2 batteries) 8 km (1 battery) |
| Maximum Speed | 6 km/h |
| Maximum Safe Incline | 8° |
| Turning Circle | 130 cm |
| Ground Clearance | 2 cm |
| Obstacle Climbing | 5 cm |
| Assembled Size (W x L x H) | 51.7 cm x 103 cm x 92 cm |
| Folded Size (W x L x H) | 52.5 cm x 44.5 cm x 69 cm |
| Weight | 13.7 kg (without battery) 13.3 kg (without battery and armrests) Each battery weighs 0.8 kg |
| Seat Width | 47 cm |
| Seat Depth | 38 cm |
| Seat Height | 53 cm |
| Display | Digital |
| Front Wheels | 7” |
| Rear Wheels | 7” |
Warranty
2 Year Warranty
1 Year Battery Warranty
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Royale Air Carbon Fibre Folding Scooter + Suited Lithium Batteries
- Regular price
- $4,199.00
- Sale price
- $4,199.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

