Description
Specifications
| Measuring Principle | Dual light source red LED and infrared red LED |
| SpO₂ Measuring Range | 35% to 100% |
| SpO₂ Measuring Accuracy | ≤ 2% (80% to 99% range) |
| Pulse Rate Measuring Range | 30 to 250 pulse/min |
| Pulse Rate Measuring Accuracy | ±2 bpm or ±2% for normal readings; ±2 bpm or ±2% for motion/low perfusion readings |
| Power Supply | 2 × AAA alkaline batteries |
| Operating Environment | +5 to +40 °C |
| Storage Environment | -20 to +70 °C |
| Dimensions | 6.35 cm × 3.4 cm × 3.5 cm |
| Finger Circumference Range | 2 cm to 7.5 cm |
| Weight | 37 g (excluding batteries) |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
Specifications
| Measuring Principle | Dual light source red LED and infrared red LED |
| SpO₂ Measuring Range | 35% to 100% |
| SpO₂ Measuring Accuracy | ≤ 2% (80% to 99% range) |
| Pulse Rate Measuring Range | 30 to 250 pulse/min |
| Pulse Rate Measuring Accuracy | ±2 bpm or ±2% for normal readings; ±2 bpm or ±2% for motion/low perfusion readings |
| Power Supply | 2 × AAA alkaline batteries |
| Operating Environment | +5 to +40 °C |
| Storage Environment | -20 to +70 °C |
| Dimensions | 6.35 cm × 3.4 cm × 3.5 cm |
| Finger Circumference Range | 2 cm to 7.5 cm |
| Weight | 37 g (excluding batteries) |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Fingertip Pulse Oximeter
- Regular price
- $89.00
- Sale price
- $89.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability


