Description
ARGINAID® Arginine Powder Orange
Servings Per Pack: 14 Serving Size: 9.2g (Powder)
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 105 kJ / 25 kcal | — |
| Protein | — | — |
| - L-Arginine | 4.5 g | — |
| Total Nitrogen | 1.4 g | — |
| Carbohydrate | 2.0 g | — |
| Fat | 0.0 g | — |
| - Saturated | 0.0 g | — |
| Sodium | 30.0 mg | — |
| Potassium | 5.0 mg | — |
| Vitamin C | 156.0 mg | — |
| Vitamin E | 60.0 mg | — |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
ARGINAID® Arginine Powder Orange
Servings Per Pack: 14 Serving Size: 9.2g (Powder)
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 105 kJ / 25 kcal | — |
| Protein | — | — |
| - L-Arginine | 4.5 g | — |
| Total Nitrogen | 1.4 g | — |
| Carbohydrate | 2.0 g | — |
| Fat | 0.0 g | — |
| - Saturated | 0.0 g | — |
| Sodium | 30.0 mg | — |
| Potassium | 5.0 mg | — |
| Vitamin C | 156.0 mg | — |
| Vitamin E | 60.0 mg | — |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
ARGINAID® Arginine Orange Powder 9.2g Nutritional Support Sachet (1Box/14packets)
- Regular price
- $79.90
- Sale price
- $79.90
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

