Description
Specifications
| SKU | S339489 |
| Safe Working Load (SWL) | 150 kg |
| Battery Type | Lithium-Ion |
| Battery Size | Standard: 20 Ah Optional: 12 Ah or 25 Ah |
| Range | 17 km (12 Ah) 23 km (20 Ah) 29 km (25 Ah) |
| Max Speed | 8 km/h |
| Size (W × L × H) Assembled | 64cm × 105.2cm × 95.6 cm |
| Seat Width | 42 cm |
| Seat Depth | 43 cm |
| Backrest Height | 46 cm |
| Backrest Angle | 8° - 38° |
| Distance Between Armrests | 45.5 cm - 51.5 cm |
| Weight (Without Battery) | 34 kg |
| Front Wheels | 12” Omnidirectional |
| Rear Wheels | 12” Pneumatic |
| Max Safe Incline Slope | 15° |
| Turning Circle | 85 cm |
| Clearance | 8 cm |
| Folded Size (W × L × H) | 64 cm × 85.5 cm × 52.5 cm |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
Specifications
| SKU | S339489 |
| Safe Working Load (SWL) | 150 kg |
| Battery Type | Lithium-Ion |
| Battery Size | Standard: 20 Ah Optional: 12 Ah or 25 Ah |
| Range | 17 km (12 Ah) 23 km (20 Ah) 29 km (25 Ah) |
| Max Speed | 8 km/h |
| Size (W × L × H) Assembled | 64cm × 105.2cm × 95.6 cm |
| Seat Width | 42 cm |
| Seat Depth | 43 cm |
| Backrest Height | 46 cm |
| Backrest Angle | 8° - 38° |
| Distance Between Armrests | 45.5 cm - 51.5 cm |
| Weight (Without Battery) | 34 kg |
| Front Wheels | 12” Omnidirectional |
| Rear Wheels | 12” Pneumatic |
| Max Safe Incline Slope | 15° |
| Turning Circle | 85 cm |
| Clearance | 8 cm |
| Folded Size (W × L × H) | 64 cm × 85.5 cm × 52.5 cm |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Royale Robooter E60-A Powerchair 12" Wheels
- Regular price
- $6,399.00
- Sale price
- $6,399.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

