Description
RESOURCE® 2.0 (Vanilla Flavour)
Servings Per Pack: 1 Serving Size: 237ml
| Nutrient | Per Serve | Per 100ml |
|---|---|---|
| Energy (kJ) | 2000 | 843 |
| Energy (kcal) | 476 | 201 |
| Protein (g) | 19.9 | 8.4 |
| Fat, Total (g) | 21.1 | 8.9 |
| - Saturated (g) | 2.0 | 0.8 |
| Carbohydrate (g) | 51.9 | 21.9 |
| - Sugars (g) | 15.9 | 6.7 |
| - Lactose (g) | <0.5 | <0.21 |
| Sodium (mg) | 171 | 72 |
| Vitamin A (µgRE) | 301 | 127 |
| Vitamin B1 (Thiamin) (mg) | 0.31 | 0.13 |
| Riboflavin (B2) (mg) | 0.43 | 0.18 |
| Niacin (mgNE) | 5.0 | 2.1 |
| Folic Acid (µg) | 59 | 25 |
| Vitamin B6 (mg) | 0.45 | 0.19 |
| Vitamin B12 (µg) | 0.71 | 0.30 |
| Biotin (µg) | 7.6 | 3.2 |
| Pantothenic Acid (mg) | 1.3 | 0.55 |
| Vitamin C (mg) | 90 | 38 |
| Vitamin D (µg) | 5.0 | 2.1 |
| Vitamin E (mg α-TE) | 15 | 6.3 |
| Vitamin K (µg) | 31 | 13 |
| Zinc (mg) | 3.8 | 1.6 |
| Calcium (mg) | 249 | 105 |
| Iron (mg) | 4.5 | 1.9 |
| Iodine (µg) | 38 | 16 |
| Magnesium (mg) | 104 | 44 |
| Manganese (µg) | 600 | 253 |
| Molybdenum (µg) | 14 | 5.9 |
| Phosphorus (mg) | 249 | 105 |
| Selenium (µg) | 14 | 5.9 |
| Copper (mg) | 0.50 | 0.21 |
| Chloride (mg) | 249 | 105 |
| Potassium (mg) | 419 | 177 |
| Chromium (µg) | 9.0 | 3.8 |
| Choline (mg) | 140 | 59 |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Description
RESOURCE® 2.0 (Vanilla Flavour)
Servings Per Pack: 1 Serving Size: 237ml
| Nutrient | Per Serve | Per 100ml |
|---|---|---|
| Energy (kJ) | 2000 | 843 |
| Energy (kcal) | 476 | 201 |
| Protein (g) | 19.9 | 8.4 |
| Fat, Total (g) | 21.1 | 8.9 |
| - Saturated (g) | 2.0 | 0.8 |
| Carbohydrate (g) | 51.9 | 21.9 |
| - Sugars (g) | 15.9 | 6.7 |
| - Lactose (g) | <0.5 | <0.21 |
| Sodium (mg) | 171 | 72 |
| Vitamin A (µgRE) | 301 | 127 |
| Vitamin B1 (Thiamin) (mg) | 0.31 | 0.13 |
| Riboflavin (B2) (mg) | 0.43 | 0.18 |
| Niacin (mgNE) | 5.0 | 2.1 |
| Folic Acid (µg) | 59 | 25 |
| Vitamin B6 (mg) | 0.45 | 0.19 |
| Vitamin B12 (µg) | 0.71 | 0.30 |
| Biotin (µg) | 7.6 | 3.2 |
| Pantothenic Acid (mg) | 1.3 | 0.55 |
| Vitamin C (mg) | 90 | 38 |
| Vitamin D (µg) | 5.0 | 2.1 |
| Vitamin E (mg α-TE) | 15 | 6.3 |
| Vitamin K (µg) | 31 | 13 |
| Zinc (mg) | 3.8 | 1.6 |
| Calcium (mg) | 249 | 105 |
| Iron (mg) | 4.5 | 1.9 |
| Iodine (µg) | 38 | 16 |
| Magnesium (mg) | 104 | 44 |
| Manganese (µg) | 600 | 253 |
| Molybdenum (µg) | 14 | 5.9 |
| Phosphorus (mg) | 249 | 105 |
| Selenium (µg) | 14 | 5.9 |
| Copper (mg) | 0.50 | 0.21 |
| Chloride (mg) | 249 | 105 |
| Potassium (mg) | 419 | 177 |
| Chromium (µg) | 9.0 | 3.8 |
| Choline (mg) | 140 | 59 |
Got Any Questions?
Still unsure if this product is right for your intended use? Get in contact with us via the contact us page or our chat box.
Resource® 2.0 Vanilla 237ml. Nutritional support (1Carton/24bottles)
- Regular price
- $159.90
- Sale price
- $159.90
- Regular price
-
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

